Login
Create account
Stock price
(EUR for 1 oz)
Gold
3,875.97€
-10.50€
-0.30%
936,09€
936,09€
| XPT | 1 oz. | 1 g. | 1 kg. |
|---|---|---|---|
| Spot kaina | 931.03 € | 29,93 € | 29933.39 € |
| Atidarymas | 931.03 € | 29,93 € | 29933.39 € |
| aukščiausia | 931.03 € | 29,93 € | 29933.39 € |
| žemiausia | 931.03 € | 29,93 € | 29933.39 € |
| XPT kursai atnaujinti 2022-10-05 15:55 (Vilnius) | |||
Silver
48.74€
1.13€
2.56%
936,09€
936,09€
| XPT | 1 oz. | 1 g. | 1 kg. |
|---|---|---|---|
| Spot kaina | 931.03 € | 29,93 € | 29933.39 € |
| Atidarymas | 931.03 € | 29,93 € | 29933.39 € |
| aukščiausia | 931.03 € | 29,93 € | 29933.39 € |
| žemiausia | 931.03 € | 29,93 € | 29933.39 € |
| XPT kursai atnaujinti 2022-10-05 15:55 (Vilnius) | |||
Platinum
1,490.31€
26.24€
1.94%
936,09€
936,09€
| XPT | 1 oz. | 1 g. | 1 kg. |
|---|---|---|---|
| Spot kaina | 931.03 € | 29,93 € | 29933.39 € |
| Atidarymas | 931.03 € | 29,93 € | 29933.39 € |
| aukščiausia | 931.03 € | 29,93 € | 29933.39 € |
| žemiausia | 931.03 € | 29,93 € | 29933.39 € |
| XPT kursai atnaujinti 2022-10-05 15:55 (Vilnius) | |||
Settings
The prices of precious metals, currencies, and cryptocurrencies are updated every 3 minutes according to the global interbank exchange rates. The change in rates on the chart is displayed from the current day 00:00 (Vilnius time) to the current 3-minute update interval.
